<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Customer Service Statistics</title>
	<link>http://stuff4restaurants.com/blog3/2007/09/29/35/</link>
	<description>Advertising and Promotion Ideas for Business Owners</description>
	<pubDate>Sat, 13 Mar 2010 15:28:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: How To Deal With Complaints That You Haven&#8217;t Recieved Before They Loose You Business &#124; Business Opportunities And Ideas</title>
		<link>http://stuff4restaurants.com/blog3/2007/09/29/35/#comment-6</link>
		<author>How To Deal With Complaints That You Haven&#8217;t Recieved Before They Loose You Business &#124; Business Opportunities And Ideas</author>
		<pubDate>Sat, 29 Sep 2007 09:42:46 +0000</pubDate>
		<guid>http://stuff4restaurants.com/blog3/2007/09/29/35/#comment-6</guid>
		<description>[...] recently posted some customer service statistics some of the key figures [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently posted some customer service statistics some of the key figures [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.591 seconds -->
